Ничего не куплено!
Serving Size 1 Scoop (6 grams) | ||
Servings Per Container 50 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Sugars | 0 mg | ** |
Sodium | 20 mg | 1% |
Potassium (as Potassium Chloride) | 99 mg | 3% |
BEST CREATINE ™ BLEND (Proprietary) | 4 g | |
Creatine Monohydrate | ** | |
Creatine Anhydrous | ** | |
Creatine Magnapower™ (as Magnesium Creatine Chelate) | ** | |
Creatine Phosphate | ** | |
Creatine AKG | ** | |
pH Buffered Creatine Alkaline™ | ** | |
Betaine Anhydrous (TMG) buffered | 500 mg | ** |
Himalayan Pink Salt | 50 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. | ||
Other Ingredients: | ||
Natural and Artificial Flavors, Citric Acid, Malic Acid, Maltodextrin, Silica, Sucralose, Acesulfame K, and FD&C Red No. 40. | ||
Creatine MagnaPower ® is a registered trademark of Albion Laboratories, Inc. |
Принимать по 1 порции в день.